Share  
Print  
APPROVED SUPPLIER

O-Ring Assortment, Buna N, 70 Shore A Metric, Number of Pieces: 426, Number of Sizes: 32

Hover over image to magnify
Assort O-Rings Buna Metric
Assort O-Rings Buna Metric

#164-1 | Pkg Qty: 1

$163.16 pkg | $163.16 ea

In Stock

Shipping to 60045
|
Catalog: B30

Technical Specifications

Key Specifications
Brand
APPROVED SUPPLIER
Number of Pieces
426
Color Family
Black
Number of Sizes
32
Hardness
Medium Hard
Package Quantity
1
Item
O-Ring Assortment
SAE or Metric
Metric
Material
Buna-N
Shipping Weight
1.75 lb.
Mfr. Part Number
164-1
Temperature Range (Deg. F)
-40 deg. to 250 deg. F
General
Includes
20 Each 2.0x3mm, x4mm, x5mm, x7mm, x8mm, x10mm, 2.5x8mm, x10mm, x11mm, x12mm, x14mm, x16mm, x17mm, x19mm, x20mm, x22mm, 3.0x19mm, x20mm, x22mm, x24mm, x25mm, x27mm, 15 Each 3.0x28mm, x30mmx32mm, x33mm, x35mm, x36mm, x38mm, x41mm, x45mm, x48mm, x51mm, 10 Each 4.0x44mm, and Plastic Tray

Product Description

Metric O-Ring Kit
  • 32 Sizes.
  • 426 Total Pieces.
  • 3mm Through 51mm Inside Diameters.
  • Packaged In A Plastic Tray.
  • Each O-Ring Fits Into Its Own Special Slot Or Peg.
  • Individual Metric O-Rings Are Also Available.
  • Components:
  • F1 - (16) 2.0 x 3mm Part No. 70050
  • F2 - (16) 2.0 x 5mm Part No. 70051
  • F3 - (16) 2.0 x 7 mm Part No. 70052
  • F4 - (16) 2.0 x 8mm Part No. 70053
  • F5 - (16) 2.0 x 10mm Part No. 70054
  • F6 - (16) 2.0 x 12mm Part No. 70055
  • F7 - (14) 2.5 x 10mm Part No. 70056
  • F8 - (14) 2.5 x 11mm Part No. 70057
  • F9 - (14) 2.5 x 12 mm Part No. 70058
  • F10 - (14) 2.5 x 14 mm Part No. 70059
  • F11 - (14) 2.5 x 16 mm Part No. 70060
  • F12 - (14) 2.5 x 17 mm Part No. 70061
  • F13 - (14) 2.5 x 19 mm Part No. 70062
  • F14 - (14) 2.5 x 20 mm Part No. 70063
  • F15 - (14) 2.5 x 22mm Part No. 70064
  • F16 - (12) 3.0 x 19mm Part No. 70065
  • F17 - (12) 3.0 x 20mm Part No. 70066
  • F18 - (12) 3.0 x 22mm Part No. 70067
  • F19 - (12) 3.0 x 24 mm Part No. 70068
  • F20 - (12) 3.0 x 25 mm Part No. 70069
  • F21 - (12) 3.0 x 27mm Part No. 940827-8
  • F22 - (12) 3.0 x 28mm Part No. 70071
  • F23 - (12) 3.0 x 30mm Part No. 70072
  • F24 - (12) 3.0 x 32mm Part No. 70732
  • F25 - (12) 3.0 x 33mm Part No. 70074
  • F26 - (12) 3.0 x 35mm Part No. 70075
  • F27 - (12) 3.0 x 36mm Part No. 70076
  • F28 - (12) 3.0 x 38mm Part No. 70077
  • F29 - (12) 3.0 x 41mm Part No. 70078
  • F30 - (12) 3.0 x 45mm Part No. 70079
  • F31 - (12) 3.0 x 48mm Part No. 70080
  • F32 - (12) 3.0 x 51mm Part No. 70081
  • Plastic Tray
Item Barcode
0001641
Assort O-Rings Buna Metric
 NameItemDescription
UNSPSC CODESUNSPSC CODES31160000ASST METRIC O RINGS
VMRS (ATA) CODESVMRS (ATA) CODES053-007-000ASST METRIC O RINGS

For more product information by email, click here